addbasketaction | https://kueng-platten.abacuscity.ch/de/A~09.1.10.15/CDF-%C3%96L-Monocoat-Pure-Komp.-A-ohne-H%C3%A4rter-?c=8&bpi=8806 |
availablestock | -99998.4 |
basisunit | lt |
basisunittext | Liter |
conditiondiscount | 1 |
conditiondiscountmatrixno | 0 |
currency | CHF |
currentstock | -99998.4 |
currentstock | -99998.4 |
discountgraduationcurrency | null |
discountgraduationdate | |
discountgraduationgraduation | 0 |
discountnet | 0 |
discountschemadescription | |
discountschemanumber | 0 |
discountshort | Method discountshort(void) not found at preisauskunfttabelle at line 216 column 10 |
fixedpricedescription | Kein |
fixedpriceid | sfi0_8806 |
fixedpriceisselected | Method fixedpriceisselected(void) not found at preisauskunfttabelle at line 240 column 10 |
fixedpricenumber | 0 |
fixedpricevariantdescription | Kein |
fixprice | 0 |
fixpricenet | 0 |
fixpricepf | 0 |
fixpricevat | 0 |
graduationdiscount | 3 |
graduationdiscountmatrixno | 0 |
hasgraduationprice | false |
isnew | false |
isonsale | false |
kbez | cdf oel monocoat pure |
listprice | 130.80 |
listpricenet | 121 |
listpricepf | 121 |
maxquantity | 99999999 |
measureunit | mm |
measureunittext | Millimeter |
minimumstockquantity | -99998.4 |
minquantity | 0 |
name | cdf oel monocoat pure |
nra | 09.1.10.15 |
nrintern | 8806 |
onsalediscount | 4 |
onsalediscountmatrixno | 0 |
onsalediscountvalidfrom | |
onsalediscountvaliduntil | |
onsalepricevalidfrom | |
onsalepricevaliduntil | |
orderingpointquantity | -99998.4 |
packingfactor | 1 |
packingunit | Geb |
packingunitid | 4 |
packingunitno | 19 |
packingunittext | Gebinde |
price | 130.801 |
pricediscountnet | 0 |
pricediscountvat | 0 |
pricefactor | 1 |
pricegraduationcurrency | null |
pricegraduationdate | |
pricegraduationgraduation | 0 |
pricegraduationhasany | false |
pricematrixno | 0 |
pricenet | 121 |
pricenetbeforeonsale | 121 |
pricepf | 121 |
pricepfnet | 121 |
priceschemadescription | |
priceschemanumber | 0 |
pricetext | Listenpreis |
pricetype | 1 |
pricetypefixedprice | 2 |
pricetypegraduationprice | 5 |
pricetypelistprice | 1 |
pricetypeonsaleprice | 3 |
pricetypespecialprice | 4 |
priceunit | Geb |
priceunitid | 2 |
priceunitno | 19 |
priceunittext | Gebinde |
pricevat | 9.801 |
producttype | A |
sellingunitid | 1 |
shopstocklocation | |
shopstockpile | |
specialdiscount | 2 |
specialdiscountmatrixno | 0 |
stockfactor | 1 |
stockunit | lt |
stockunitid | 3 |
stockunitno | 14 |
stockunittext | Liter |
tech | 1 Liter, Komp. A ohne Härter |
text | Produkte |
text1 | CDF-ÖL Monocoat Pure |
text2 | Komp. A ohne Härter, |
textnumber1 | 0 |
textnumber2 | 1 |
textnumber3 | 2 |
textnumber4 | 3 |
textnumber5 | 4 |
textnumber6 | 5 |
textnumber7 | 6 |
textnumber8 | 7 |
textnumber9 | 8 |
unit | Geb |
unitno | 19 |
unittext | Gebinde |
vatcode | 975 |
vatpercent | 8.1 |