addbasketaction | https://kueng-platten.abacuscity.ch/de/A~25.5.01.50/Swisspor-XPS-300-GE-%28gepr%C3%A4gte-Oberfl%C3%A4che-glatte-Kanten%29?c=8&bpi=8164 |
availablestock | -99998.4 |
basisunit | Bde |
basisunittext | Bde 2.25 |
conditiondiscount | 1 |
conditiondiscountmatrixno | 0 |
currency | CHF |
currentstock | -99998.4 |
currentstock | -99998.4 |
discountgraduationcurrency | null |
discountgraduationdate | |
discountgraduationgraduation | 0 |
discountnet | 0 |
discountschemadescription | |
discountschemanumber | 0 |
discountshort | Method discountshort(void) not found at preisauskunfttabelle at line 216 column 10 |
fixedpricedescription | Kein |
fixedpriceid | sfi0_8164 |
fixedpriceisselected | Method fixedpriceisselected(void) not found at preisauskunfttabelle at line 240 column 10 |
fixedpricenumber | 0 |
fixedpricevariantdescription | Kein |
fixprice | 0 |
fixpricenet | 0 |
fixpricepf | 0 |
fixpricevat | 0 |
graduationdiscount | 3 |
graduationdiscountmatrixno | 0 |
hasgraduationprice | false |
isnew | false |
isonsale | false |
kbez | swisspor xps 140 |
listprice | 108.96 |
listpricenet | 100.8 |
listpricepf | 100.8 |
maxquantity | 99999999 |
measureunit | mm |
measureunittext | Millimeter |
minimumstockquantity | -99998.4 |
minquantity | 0 |
name | swisspor xps 140 |
nra | 25.5.01.50 |
nrintern | 8164 |
onsalediscount | 4 |
onsalediscountmatrixno | 0 |
onsalediscountvalidfrom | |
onsalediscountvaliduntil | |
onsalepricevalidfrom | |
onsalepricevaliduntil | |
orderingpointquantity | -99998.4 |
packingfactor | 1 |
packingunit | Bde |
packingunitid | 4 |
packingunitno | 4 |
packingunittext | Bund |
price | 108.9648 |
pricediscountnet | 0 |
pricediscountvat | 0 |
pricefactor | 2.25 |
pricegraduationcurrency | null |
pricegraduationdate | |
pricegraduationgraduation | 0 |
pricegraduationhasany | false |
pricematrixno | 0 |
pricenet | 100.8 |
pricenetbeforeonsale | 100.8 |
pricepf | 100.8 |
pricepfnet | 100.8 |
priceschemadescription | |
priceschemanumber | 0 |
pricetext | Listenpreis |
pricetype | 1 |
pricetypefixedprice | 2 |
pricetypegraduationprice | 5 |
pricetypelistprice | 1 |
pricetypeonsaleprice | 3 |
pricetypespecialprice | 4 |
priceunit | m2 |
priceunitid | 2 |
priceunitno | 1 |
priceunittext | Quadratmeter |
pricevat | 8.1648 |
producttype | A |
sellingunitid | 1 |
shopstocklocation | |
shopstockpile | |
specialdiscount | 2 |
specialdiscountmatrixno | 0 |
stockfactor | 1 |
stockunit | Bde |
stockunitid | 3 |
stockunitno | 9225 |
stockunittext | Bde 2.25 |
tech | 1250X600 XPS 300 GE, GANZE BDE |
text | Produkte |
text1 | Swisspor XPS 300 GE |
text2 | (geprägte Oberfläche / glatte Kanten) |
textnumber1 | 0 |
textnumber2 | 1 |
textnumber3 | 2 |
textnumber4 | 3 |
textnumber5 | 4 |
textnumber6 | 5 |
textnumber7 | 6 |
textnumber8 | 7 |
textnumber9 | 8 |
unit | Bde |
unitno | 4 |
unittext | Bund |
vatcode | 975 |
vatpercent | 8.1 |